

Precio por el par con tapajuntas incluido - para los VW Passat 3B 1996-2000 - tipo de bombillas H1 / H7 - con anillos CCFL Ultra blanco - aprobado
Hacer única tu VW Passat 3B, modelo 10/1996 de 10/2000.
Con este par de faros delanteros con anillos blancos ultra CCFL, el Passat será un diseñador look, tendencia superior.
Estos fuegos son hecho equipado de doble blanco ultra blanco aros CCFL que luces como un reemplazo para las luces amarillo clásico.
Se trata de la pareja, izquierda y derecha, con tapajuntas incluido.
La instalación es simple: los faros de nuevo enlaces y el origen de hojas informativas de tu Passat.
Que ponen en los VW Passat equipado con faros de xenon de origen, sin error en el nivel de la computadora de a bordo no.
Los faros tienen una lente con look xenon!
Están aprobados los productos.
Bombillas son halógenas tipo: H1 / H7.
Estos focos ya están incluidos!
compatible con los siguientes modelos:
marca | modelo | plataforma | tipo | modelo año | motor |
VW | Passat | 3B2 | 1.6 | 1996-2000 10/11 | 1595 ccm, 74 HP 101 KW |
VW | Passat | 3B2 | 1.8 | 1996/10-2000/11 | 1781 ccm, 92 caballos de fuerza KW 125 |
VW | Passat | 3B2 | 1.8 | 1997/01-2000/11 | 1781 ccm, 85 KW, 116 caballos de fuerza |
VW | Passat | 3B2 | 1.8 Syncro/4motion | 1996-2000 10/11 | 1781 ccm, 92 KW, 125 caballos de fuerza |
VW | Passat | 2 3 | 1.8 T | 1996-2000 10/11 | 1781 ccm, 110 KW, 150 cv |
VW | Passat | 2 3 | T Syncro 1.8 | 1996/11-2000/08 | 1781 CCM, 110 KW, 150 caballos de fuerza |
VW | Passat | 3B2 | 1.9 TDI | 1996-2000 10/11 | 1896 ccm, 66 KW, 90 caballos de fuerza |
VW | Passat | 3B2 | 1.9 TDI | 1996/10-2000/11 | 1896 ccm, 81 KW 110 cv |
VW | Passat | 3B2 | 1.9 TDI | 1998/08-2000/11 | 1896 ccm, 85 KW, 116 caballos de fuerza |
VW | Passat | 3B2 | 1.9 TDI | 2000-02-2000-11 | 1896 ccm, 74 HP 101 KW |
VW | Passat | 3B2 | 1.9 TDI 4motion | 1896 ccm, 85 KW, 116 caballos de fuerza | 1999/08-2000/11 |
VW | Passat | 3B2 | 1.9 TDI Syncro/4motion | 1996-2000 10/11 | 1896 ccm, 81 KW 110 cv |
VW | Passat | 3B2 | 2.0 | 2000/04-2000/11 | 1984 ccm, 88 KW, 120 cv |
VW | Passat | 3 2 | 2.0 4motion | 2000/04-2000/11 | 1984 ccm, 88 KW, 120 cv |
VW | Passat | 3B2 | 2.3 VR5 | 1996-2000 10/11 | 2324 ccm, 110 KW, 150 cv |
VW | Passat | 3B2 | 2.3 VR5 Syncro/4motion | 1997-2000 10/11 | 2324 ccm, 110 KW, 150 cv |
VW | Passat | 3B2 | 2.5 TDI | de 1998/07-2000/11 | 2496 ccm, 110 KW, 150 cv |
VW | Passat | 3B2 | 2.5 TDI Syncro/4motion | 1998-2000 12/11 | 2496 ccm, 110 KW, 150 cv |
VW | Passat | 3B2 | 2.8 Syncro | 2771 ccm, 132 KW 179 cv | 1997-1999 05/09 |
VW | Passat | 3B2 | 2.8 Syncro | 1997/05-2000 08 | 2771 ccm, 143 kilovatios, 194 cv |
VW | Passat | 3B2 | 2.8 V6 | 1996/08-2000/11 | 142 KW, 2771 ccm, 193 caballos de fuerza |
VW | Passat | 3B2 | 2.8 V6 | 1997-1999 05/09 | 2771 ccm, 132 KW, HP 179 |
VW | Passat | 3B2 | 2.8 V6 | 1999-2000 09/11 | 2771 ccm, 140 KW, 190 cv |
VW | Passat | 3B 2 | 2.8 V6 4motion | 1999/09-2000/11 | 2771 ccm, 140 KW, 190 cv |
VW | Passat | 3b2 | Syncro/4motion V6 2.8 | 1996-2000 10/11 | 142 KW, 2771 ccm, 193 HP |
VW | Passat Variante | 3 5 | 1.6 | 1997/06-2000/11 | 1595 ccm, 74 HP 101 KW |
VW | Passat Variante | 3 5 | 1.8 | 1997/06-2000/11 | 1781 ccm, 92 KW, 125 caballos de fuerza |
VW | Passat Variante | 3 5 | 1.8 | 1997/06-2000/11 | 1781 ccm, 85 KW, 116 caballos de fuerza |
VW | Passat Variante | 3 5 | 1.8 Syncro/4motion | 1997/06-2000/11 | 1781 ccm, 92 KW, 125 caballos de fuerza |
VW | Passat Variante | 3 5 | 1.8 T | 1997/06-2000/11 | 1781 ccm, 110 KW, 150 cv |
VW | Passat Variante | 5 3 | 1.9 TDI | 1997/06-2000/11 | 1896 ccm, 66 KW, 90 caballos de fuerza |
VW | Passat Variante | 5 3 | 1.9 TDI | 1997/06-2000/11 | 1896 ccm, 81 KW 110 cv |
VW | Passat Variante | 5 3 | 1.9 TDI | 1998/08-2000/11 | 1896 ccm, 85 KW, 116 caballos de fuerza |
VW | Passat Variante | 3 5 | 1.9 TDI | año 2000-02-2000-11 | 1896 ccm, 74 HP 101 KW |
VW | Passat Variante | 5 3 | 1.9 TDI 4motion | 1896 ccm, 85 KW, 116 caballos de fuerza | 1999/08-2000/11 |
VW | Passat Variante | 5 3 | 1.9 TDI Syncro/4motion | 1896 ccm, 81 KW 110 cv | 1997/06-2000/11 |
VW | Passat Variante | 3 5 | 2.0 | 2000/04-2000/11 | 1984 ccm, 88 KW, 120 cv |
VW | Variante del Passat | 3 5 | 2.0 4motion | 2000/04-2000/11 | 1984 ccm, 88 KW, 120 cv |
VW | Passat Variante | 3 5 | 2.3 VR5 | 1997/06-2000/11 | 2324 ccm, 110 KW, 150 cv |
VW | Variante del Passat | 3 5 | 2.3 VR5 Syncro/4motion | 1997-2000 10/11 | 2324 ccm, 110 KW, 150 cv |
VW | Passat Variante | 3 5 | 2.5 TDI | de 1998/07-2000/11 | 2496 ccm, 110 KW, 150 cv |
VW | Passat Variante | 3 5 | 2.5 TDI Syncro/4motion | 1998-2000 12/11 | 2496 ccm, 110 KW, 150 cv |
VW | Passat Variante | 3 5 | 2.8 Syncro | 1997-1999 05/09 | 2771 ccm, 132 KW 179 cv |
VW | Passat Variante | 3 5 | 2.8 V6 | 1997/06-2000/11 | 142 KW, 2771 ccm, 193 caballos de fuerza |
VW | Passat Variante | 3 5 | V6 2.8 | 1997/09-1999/09 | 2771 ccm, 132 KW, HP 179 |
VW | Passat Variante | 3 5 | 2.8V6 | 1999/09-2000/11 | 2771 ccm, 140 KW, 190 cv |
VW | Passat Variante | 3 5 | 2.8 V6 4motion | 1999/09-2000/11 | 2771 ccm, 140 KW, 190 cv |
VW | Passat Variante | 5 3 | Syncro/4motion V6 2.8 | 142 KW, 2771 ccm, 193 caballos de fuerza | 1997/06-2000/11 |
Referencias específicas
Precio por el par con tapajuntas incluido - para los VW Passat 3B 1996-2000 - tipo de bombillas H1 / H7 - con anillos CCFL Ultra blanco - aprobado
check_circle
check_circle