Reference: JMV10955
Tuning for Golf 3 - Angel eyes black headlights
Pair of lights angel eyes black - for VW Golf 3
Price €229.00
Between 3 and 5 days subject to stock on the side vendors
Pair of front lights angel eyes for VW GOLF 3
With white ring position lights - Chrome version - For VW Golf III 09/1991 to 08/1997 - Bulb type H1/H1
Pair of Angel Eyes Xenon look front headlights
For VW Golf 3 from 09/1991 to 08/1997
Compatible with all models
With white color rings
Bulb type H1 / H1
Approved
Also available in black
Retained electrical adjustment
Compatible with:
MARK | MODEL | MODEL | ENGINE | YEAR | MOTORIZATION |
VW | Golf III | 1H1 | 1.3 | 1991/08-1992/07 | 1272 ccm, 40 KW, 54 hp |
VW | Golf III | 1H1 | 1.4 | 1991/10-1997/08 | 1390 ccm, 44 KW, 60 HP |
VW | Golf III | 1H1 | 1.4 | 1991/11-1997/08 | 1390 ccm, 40 KW, 55 hp |
VW | Golf III | 1H1 | 1.6 | 1995/07-1997/08 | 1595 ccm, 74 KW, 101 hp |
VW | Golf III | 1H1 | 1.6 | 1992/09-1997/08 | 1598 ccm, 55 KW, 75 hp |
VW | Golf III | 1H1 | 1.8 | 1991/11-1997/08 | 1781 ccm, 55 KW, 75 HP |
VW | Golf III | 1H1 | 1.8 | 1991/11-1997/08 | 1781 ccm, 66 KW, 90 hp |
VW | Golf III | 1H1 | 1.8 Syncro | 1993/01-1997/08 | 1781 ccm, 66 KW, 90 hp |
VW | Golf III | 1H1 | 1.9 D | 1991/11-1997/08 | 1896 ccm, 48 KW, 65 HP |
VW | Golf III | 1H1 | 1.9 SDI | 1995/07-1997/08 | 1896 ccm, 47 KW, 64 HP |
VW | Golf III | 1H1 | 1.9 TD,GTD | 1991/11-1997/08 | 1896 ccm, 55 KW, 75 hp |
VW | Golf III | 1H1 | 1.9 TDI | 1996/04-1997/08 | 1896 ccm, 81 KW, 110 hp |
VW | Golf III | 1H1 | 1.9 TDI | 1993/09-1997/08 | 1896 ccm, 66 KW, 90 hp |
VW | Golf III | 1H1 | 1.9 TDI Syncro | 1995/08-1997/08 | 1896 ccm, 66 KW, 90 hp |
VW | Golf III | 1H1 | 2.0 | 1991/11-1997/08 | 1984 ccm, 85 KW, 115 hp |
VW | Golf III | 1H1 | 2.0 Syncro | 1995/08-1997/08 | 1984 ccm, 85 KW, 115 hp |
VW | Golf III | 1H1 | 2.0 GL | 1995/08-1997/09 | 1984 ccm, 79 KW, 107 hp |
VW | Golf III | 1H1 | 2.0 GTI 16V | 1992/08-1997/08 | 1984 ccm, 110 KW, 150 hp |
VW | Golf III | 1H1 | 2.8 VR6 | 1995/08-1997/09 | 2792 ccm, 120 KW, 163 hp |
VW | Golf III | 1H1 | 2.8 VR6 | 1992/01-1997/08 | 2792 ccm, 128 KW, 174 hp |
VW | Golf III | 1H1 | 2.9 VR6 Syncro | 1994/10-1997/08 | 2861 ccm, 140 KW, 190 hp |
VW | Golf III | 1H1 | Citystromer | 1994/11-1997/08 | -- ccm, 20 KW, 27 hp |
VW | Golf III Cabriolet | 1E7 | 1.6 | 1994/10-1998/05 | 1595 ccm, 74 KW, 101 hp |
VW | Golf III Cabriolet | 1E7 | 1.8 | 1993/07-1998/05 | 1781 ccm, 66 KW, 90 hp |
VW | Golf III Cabriolet | 1E7 | 1.8 | 1993/07-1998/05 | 1781 ccm, 55 KW, 75 HP |
VW | Golf III Cabriolet | 1E7 | 1.9 TDI | 1995/08-1998/05 | 1896 ccm, 66 KW, 90 hp |
VW | Golf III Cabriolet | 1E7 | 1.9 TDI | 1996/07-1998/05 | 1896 ccm, 81 KW, 110 hp |
VW | Golf III Cabriolet | 1E7 | 2.0 | 1993/07-1998/05 | 1984 ccm, 85 KW, 115 hp |
VW | Golf III Break | 1H5 | 1.4 | 1993/07-1999/04 | 1390 ccm, 44 KW, 60 HP |
VW | Golf III Break | 1H5 | 1.4 | 1993/07-1999/04 | 1390 ccm, 40 KW, 55 hp |
VW | Golf III Break | 1H5 | 1.6 | 1993/07-1997/12 | 1598 ccm, 55 KW, 75 hp |
VW | Golf III Break | 1H5 | 1.6 | 1994/07-1999/04 | 1595 ccm, 74 KW, 101 hp |
VW | Golf III Break | 1H5 | 1.8 | 1993/07-1999/04 | 1781 ccm, 66 KW, 90 hp |
VW | Golf III Break | 1H5 | 1.8 | 1993/07-1999/04 | 1781 ccm, 55 KW, 75 HP |
VW | Golf III Break | 1H5 | 1.8 Syncro | 1994/10-1999/04 | 1781 ccm, 66 KW, 90 hp |
VW | Golf III Break | 1H5 | 1.9 D | 1993/07-1999/04 | 1896 ccm, 48 KW, 65 HP |
VW | Golf III Break | 1H5 | 1.9 SDI | 1995/07-1999/04 | 1896 ccm, 47 KW, 64 HP |
VW | Golf III Break | 1H5 | 1.9 TD | 1993/07-1999/04 | 1896 ccm, 55 KW, 75 hp |
VW | Golf III Break | 1H5 | 1.9 TDI | 1996/04-1999/04 | 1896 ccm, 81 KW, 110 hp |
VW | Golf III Break | 1H5 | 1.9 TDI | 1994/03-1999/04 | 1896 ccm, 66 KW, 90 hp |
VW | Golf III Break | 1H5 | 1.9 TDI Syncro | 1995/07-1999/04 | 1896 ccm, 66 KW, 90 hp |
VW | Golf III Break | 1H5 | 2.0 | 1995/08-1996/04 | 1984 ccm, 79 KW, 107 hp |
VW | Golf III Break | 1H5 | 2.0 | 1993/07-1999/04 | 1984 ccm, 85 KW, 115 hp |
VW | Golf III Break | 1H5 | 2.0 Syncro | 1995/08-1999/04 | 1984 ccm, 85 KW, 115 hp |
VW | Golf III Break | 1H5 | 2.9 VR6 | 1994/10-1999/04 | 2861 ccm, 140 KW, 190 hp |
VW | Golf III Break | 1H5 | 2.9 VR6 Syncro | 1994/10-1999/04 | 2861 ccm, 140 KW, 190 hp |
Specific References
Reference: JMV10955
Reference: JMV10987
Reference: JMV10988
Reference: JMV16405
check_circle
check_circle