- Out-of-Stock
Price €79.00
Between 3 and 5 days subject to stock on the supplier side
Pair of front lights type ANGEL EYES CCFL (white ultra rings) - for BMW series 3 E46 sedan and touring from 09/2001 to 2005 (phase 2)-Version black color
This pair of front lights type ANGEL EYES CCFL (ultra white lighted rings) will give a unique and sober look at your BMW series 3
The rings will light up in white like the new BMW.
Compatible with the BMW series 3 E46 sedan and touring from 09/2001 to 2005 (phase 2).
Delivered without turn signals
Power of the height of the headlights kept
Black color version
There is also background chrome version
Compatible:
brand | model | model | engine | year | engine |
BMW | Series 3 | E46 | 316i | 1998/09-2005/02 | 1895 ccm, 77 KW, 105 HP |
BMW | 3 series | E46 | 316i | 2000/04-2005/02 | 1596 ccm, 77 KW, 105 HP |
BMW | Series 3 | E46 | 316i | 2002/02-2005/02 | 1796 ccm, 85 KW, 115 CV |
BMW | 3 series | E46 | 316i | 2002/06-2005/02 | 1596 ccm, 85 KW, 115 CV |
BMW | 3 series | E46 | 318d | 2001/09-2003/03 | 1951 ccm, 85 KW, 116 HP |
BMW | 3 series | E46 | 318d | 2003/03-2005/02 | 1995 ccm, 85 KW, 116 HP |
BMW | 3 series | E46 | 318i | 1995 ccm, 105 KW 143 HP | 2001/09-2005/02 |
BMW | 3 series | E46 | 320 d | 2001/09-2005/02 | 1995 ccm, 110 KW, 150 CV |
BMW | 3 series | E46 | 320i | 2000/09-2005/02 | 2171 ccm, 125 KW, 170 HP |
BMW | 3 series | E46 | 325i | 2000/09-2005/02 | 2494 ccm, 141 KW, 192 CV |
BMW | 3 series | E46 | 325xi | 2000/09-2005/02 | 2494 ccm, 141 KW, 192 CV |
BMW | 3 series | E46 | 330 d | 2926 ccm, 135 KW, 184 CV | 1999/10-2005/02 |
BMW | 3 series | E46 | 330 d | 2003/03-2005/02 | 2993 ccm, 150 KW, 204 HP |
BMW | 3 series | E46 | 330i | 2000.06-2005/02 | 2979 ccm, 170 KW 231 HP |
BMW | 3 series | E46 | 330xd | 2000/06-2005/02 | 2926 ccm, 135 KW, 184 CV |
BMW | 3 series | E46 | 330xd | 2003/03-2005/02 | 2993 ccm, 150 KW, 204 HP |
BMW | 3 series | E46 | 330xi | 2979 ccm, 170 KW 231 HP | 2000/06-2005/02 |
BMW | Series 3 Touring | E46 | 316i | 2002/03-2005/02 | 1796 ccm, 85 KW, 115 CV |
BMW | Series 3 Touring | E46 | 316i | 2002/06-2005/02 | 1596 ccm, 85 KW, 115 CV |
BMW | Series 3 Touring | E46 | 318d | 2002/03-2005/02 | 1951 ccm, 85 KW, 115 CV |
BMW | Series 3 Touring | E46 | 318d | 2003/03-2005/02 | 1995 ccm, 85 KW, 116 HP |
BMW | Series 3 Touring | E46 | 318i | 2001/09-2005/02 | 1995 ccm, 105 KW 143 HP |
BMW | 3 series Touring | E46 | 320 d | 2001/09-2005/02 | 1995 ccm, 110 KW, 150 CV |
BMW | Series 3 Touring | E46 | 320i | 2000/09-2005/02 | 2171 ccm, 125 KW, 170 HP |
BMW | Series 3 Touring | E46 | 325i | 2000/09-2005/02 | 2494 ccm, 141 KW, 192 CV |
BMW | Series 3 Touring | E46 | 325xi | 2000/09-2005/02 | 2494 ccm, 141 KW, 192 CV |
BMW | Series 3 Touring | E46 | 330 d | 1999/10-2005/02 | 2926 ccm, 135 KW, 184 CV |
BMW | Series 3 Touring | E46 | 330 d | 2003/03-2005/02 | 2993 ccm, 150 KW, 204 HP |
BMW | Series 3 Touring | E46 | 330i | 2000/06-2005/02 | 2979 ccm, 170 KW 231 HP |
BMW | Series 3 Touring | E46 | 330xd | 2926 ccm, 135 KW, 184 HP | 2000/06-2005/02 |
BMW | Series 3 Touring | E46 | 330xd | 2993 ccm, 150 KW, 204 HP | 2003/03-2005/02 |
BMW | Series 3 Touring | E46 | 330xi | 2000/06-2005/02 | 2979 ccm, 170 KW 231 HP |
Specific References
Reference: JMV16386
check_circle
check_circle